1987 Bijhanian state election
The 1987 Bijhanian state election was held on Saturday, 7 November, and Sunday, 8 November 1987. It was the first state election in Bijhan since the ratification of the new Bijhanian constitution. The President and Vice President of Bijhan were elected. In addition, an election was held for all 60 seats in the State Assembly and all 30 seats in the State Council to determine the 1st State Forum. A total of 3,884,981 people were registered to vote in the election; turnout was 76.81%.
Presidential election[edit | edit source]
The President of Bijhan was elected under the contingent vote system, in which voters ranked the candidates according to their preference. At least one preference was required for the vote to be counted; subsequent preferences were optional. If no candidate receives an absolute majority of first preference votes, then all but the two leading candidates are eliminated and there is a second count. In the second count, the votes of those who supported eliminated candidates are distributed among the two remaining candidates, so that one candidate achieves an absolute majority.
Political Party | President | Vice President | Count 1 | Count 2 | |||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Independence Party of Bijhan | Menit Hanadani | Joru Kivik | 757,632 | 25.71 | 1,431,406 | 60.32 | |
Bijhanian Democratic Party | Ligvo Renkonten | Nonin Neado | 501,012 | 17.00 | 941,450 | 39.68 | |
Non-Party | Danielo Strogo | Patriko Hieraŭ | 462,388 | 15.69 | |||
Non-Party | Benjameno Li | Eriko Krano | 314,109 | 10.66 | |||
Communist Party of Bijhan | Ruri Jeteri | Marko Pejzaĝo | 300,192 | 10.19 | |||
Moderate Party | Meveko Sonomo | Luso Jampano | 287,382 | 9.75 | |||
Progress Party | Kosi Porveo | Mikelo Sepenos | 175,872 | 5.97 | |||
Non-Party | Joru Palaco | Jozefo Naro | 99,197 | 3.37 | |||
Non-Party | Karlo Blazono | Arono Filipido | 48,723 | 1.65 | |||
Transferable Votes | 2,946,507 | 100.00 | 2,372,856 | 80.53 | |||
Non-Transferable Votes | 0 | 0.00 | 573,651 | 19.47 | |||
Total Valid Vote | 2,946,507 | 98.75 | 2,946,507 | 98.75 | |||
Invalid Votes | 37,411 | 1.25 | 37,411 | 1.25 | |||
Total Votes | 2,983,918 | 100.00 | 2,983,918 | 100.00 | |||
Enrolled Voters/Turnout | 3,884,981 | 76.81 | 3,884,981 | 76.81 |
Preference flows[edit | edit source]
Below is a breakdown of votes cast for eliminated candidates, according to whether they transferred to the Independence Party candidate, the Democratic Party candidate, or were non-transferable
Political Party | Candidates | Votes | Transferred to Independence
(Hanadani/Kivik) |
Transferred to Democratic
(Renkonten/Neado) |
Non-Transferable | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | ||||
Non-Party | Strogo/Hieraŭ | 462,338 | 183,992 | 39.79 | 52,616 | 11.38 | 225,780 | 48.83 | |
Non-Party | Li/Krano | 314,109 | 92,744 | 29.53 | 55,732 | 17.74 | 165,633 | 52.73 | |
Communist Party of Bijhan | Jeteri/Pejzaĝo | 300,192 | 46,221 | 15.40 | 141,877 | 47.26 | 112,094 | 37.34 | |
Moderate Party | Sonomo/Jampano | 287,382 | 223,242 | 77.68 | 40,158 | 13.97 | 23,982 | 8.34 | |
Progress Party | Porveo/Sepenos | 175,872 | 90,661 | 51.55 | 74,767 | 42.51 | 10,444 | 5.94 | |
Non-Party | Palaco/Naro | 99,197 | 22,147 | 22.33 | 66,111 | 66.65 | 10,939 | 11.03 | |
Non-Party | Blazono/Filipido | 48,723 | 14,767 | 30.31 | 9,177 | 18.84 | 24,779 | 50.86 | |
TOTAL | 1,687,863 | 673,774 | 39.92 | 440,438 | 26.09 | 573,651 | 33.99 |
State Council[edit | edit source]
The 30-member State Council was elected under closed party-list proportional representation, with all 30 members elected from a single statewide constituency.
1987 Bijhanian State Council election results | ||||
---|---|---|---|---|
Political Party | Votes | % | Seats | |
Independence Party of Bijhan | 1,283,607 | 43.80 | 15 | |
Bijhanian Democratic Party | 472,405 | 16.12 | 5 | |
Moderate Party | 400,699 | 13.67 | 4 | |
Communist Party of Bijhan | 327,525 | 11.18 | 4 | |
Progress Party | 157,191 | 5.36 | 1 | |
Unity Party | 139,349 | 4.75 | 1 | |
Other Parties | 149,905 | 5.12 | 0 | |
Valid Votes | 2,930,681 | 98.22 | 30 | |
Invalid Votes | 53,237 | 1.78 | ||
Total Votes | 2,983,918 | 100.00 | ||
Enrolled Voters/Turnout | 3,884,981 | 76.81 |
Members of the State Council serve staggered twelve-year terms, with one-third of the seats vacated every four years. For the 1987 election, the order in which the members were elected determined the term length, with the first 10 members elected serving full twelve-year terms, the second 10 serving eight-year terms, and the final 10 serving four-year terms.
Political Party | Class 1
(1988-1992) |
Class 2
(1988-1996) |
Class 3
(1988-2000) |
---|---|---|---|
Independence Party of Bijhan | 5 | 4 | 6 |
Bijhanian Democratic Party | 2 | 1 | 2 |
Moderate Party | 1 | 2 | 1 |
Communist Party of Bijhan | 2 | 1 | 1 |
Progress Party | 0 | 1 | 0 |
Unity Party | 0 | 1 | 0 |
State Assembly[edit | edit source]
The 60-member state assembly was elected under closed party-list proportional representation. Forty-six members elected from fourteen constituencies, each corresponding to Bijhan's fourteen local government districts. The remaining 14 members were elected as at-large compensatory seats, to minimize disproportionality between the constituency results and the overall statewide vote. Eighteen political parties contested the election, while only six managed to win seats.
1987 Bijhanian State Assembly election results | |||
---|---|---|---|
Political Party | Votes | % | Seats |
Independence Party of Bijhan | 1,230,878 | 41.95 | 33 |
Bijhanian Democratic Party | 452,980 | 15.44 | 8 |
Moderate Party | 365,213 | 12.45 | 7 |
Communist Party of Bijhan | 320,897 | 10.94 | 6 |
Progress Party | 160,779 | 5.48 | 3 |
Unity Party | 153,100 | 5.22 | 3 |
Other Parties | 250,645 | 8.54 | 0 |
Valid Votes | 2,934,492 | 98.34 | 60 |
Invalid Votes | 49,426 | 1.66 | |
Total Votes | 2,983,918 | 100.00 | |
Enrolled Voters/Turnout | 3,884,981 | 76.81 |