1993 Bijhan and Laharn federal election
The 1993 Bijhan and Laharn federal election took place on 1–2 May 1993 to elect the members of the 1st Kunveno.
Results[edit | edit source]
Bijhan[edit | edit source]
Political party | Votes | % | Senate | House | |
---|---|---|---|---|---|
Independence Party of Bijhan | 929,583 | 40.55 | 26 | 37 | |
Bijhanian Democratic Party | 443,357 | 19.34 | 12 | 17 | |
Communist Party of Bijhan | 256,065 | 11.17 | 7 | 10 | |
Moderate Party | 249,419 | 10.88 | 6 | 9 | |
Conservative People's Party | 140,297 | 6.12 | 3 | 5 | |
Unity Party | 115,310 | 5.03 | 3 | 4 | |
Progress Party | 96,053 | 4.19 | 2 | 3 | |
Federalist Party | 48,600 | 2.12 | 1 | 1 | |
Other parties | 13,755 | 0.60 | 0 | 0 | |
Valid votes | 2,292,437 | 97.97 | 60 | 86 | |
Invalid votes | 47,606 | 2.03 | |||
Total votes | 2,340,043 | 100.00 | |||
Enrolled voters/Turnout | 4,293,773 | 54.50 |
Laharn[edit | edit source]
Political party | Votes | % | Senate | House | |
---|---|---|---|---|---|
New Democratic Party | 550,944 | 42.18 | 27 | 15 | |
Socialist Party | 279,545 | 21.40 | 14 | 8 | |
Our Strength – Our State | 156,814 | 12.01 | 7 | 4 | |
United Laharn Party | 112,849 | 8.64 | 5 | 3 | |
Agrarian Party | 79,784 | 6.11 | 3 | 2 | |
Liberty Party | 78,361 | 6.00 | 3 | 2 | |
Laharn First | 23,666 | 1.81 | 1 | 0 | |
Other parties | 24,202 | 1.85 | 0 | 0 | |
Valid votes | 1,306,165 | 98.08 | 60 | 34 | |
Invalid votes | 25,547 | 1.92 | |||
Total votes | 1,331,712 | 100.00 | |||
Enrolled voters/Turnout | 1,688,976 | 78.85 |
Of particular note was the substantially lower turnout in both states when compared with those of their respective state elections. The 54.50% turnout in Bijhan was significantly lower than at its state elections in 1991 and 1995, which 73.03% and 69.40%, respectively. A similar drop in turnout was recorded in Laharn, with 78.85% turnout, compared to 86.42% and 85.65% at the 1991 and 1994 state elections, respectively.
Election of Presidential Council[edit | edit source]
The Presidential Council is elected on a single list by special majority vote. There are six voting members and a variable number of non-voting members, with each group divided between the constituent states according to population, provided each is allocated at least one-third of the members.
The House of Representatives approved the list by a vote of 77–43, and the Senate approved the list by a vote of 79–41. The Presidential Council began its term on 1 July 1993.
Member | Political party | State | Voting/Non-Voting | |
---|---|---|---|---|
Mateo Desomet | Bijhanian Democratic Party | Bijhan | Voting | |
Georgo Ivalo | Independence Party of Bijhan | Bijhan | Voting | |
Lisandro Kiomas | Socialist Party | Laharn | Voting | |
Tomaso Nomuo | New Democratic Party | Laharn | Non-Voting | |
Tondro Ofon | Independence Party of Bijhan | Bijhan | Voting | |
Aleĉjo Sorihalo | New Democratic Party | Laharn | Voting | |
Antono Starivo | Independence Party of Bijhan | Bijhan | Voting | |
Tonomo Trema | Independence Party of Bijhan | Bijhan | Non-Voting | |
Danielo Vol | Independence Party of Bijhan | Bijhan | Non-Voting |