
1995 Bijhanian state election
The 1995 Bijhanian state election was held on Saturday, 4 November, and Sunday, 5 November 1995. During this presidential election year, the President and Vice President of Bijhan were elected. In addition, an election was held for all 60 seats in the State Assembly and 10 of the 30 seats in the State Council to determine the 3rd State Forum.
Background
In the 1987 and 1991 elections, voters cast separate ballots for the State Council and the State Assembly. For the 1995 election, voters cast a single vote for one political party, which was counted as a vote for that party's candidates in both chambers.
Presidential election
The President of Bijhan was elected under the contingent vote system, a form of preferential voting in which voters rank candidates in the order of their preference. Beyond expressing a first preference, which was required for the vote to be considered valid, voters could indicate as many or as few preferences as they wished.
Under the contingent vote system, if no candidate receives an absolute majority of first preference votes, then all but the two leading candidates are eliminated and there is a second count. In the second count, the votes of those who supported eliminated candidates are distributed among the two remaining candidates, so that one candidate achieves an absolute majority.
Political Party | President | Vice President | Count 1 | Count 2 | |||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Independence Party of Bijhan | Menit Hanadani | Joru Kivik | 885,187 | 29.98 | 1,400,749 | 55.82 | |
Bijhanian Democratic Party | Ligvo Renkonten | Hasi Hajasi | 649,724 | 22.00 | 1,108,754 | 44.18 | |
Moderate Progressive Party | Erik Vendredo | Marko Nentrendesi | 638,267 | 21.62 | |||
Conservative People's Party | Aleks Nemsalo | Filipo Beskeso | 379,860 | 12.86 | |||
Communist Party of Bijhan | Ruri Jeteri | Marko Pejzaĝo | 186,475 | 6.32 | |||
Non-Party | 95,142 | 3.22 | |||||
Non-Party | 64,993 | 2.20 | |||||
Non-Party | 29,972 | 1.02 | |||||
Non-Party | 23,269 | 0.79 | |||||
Transferable Votes | 2,952,889 | 100.00 | 2,509,503 | 84.98 | |||
Non-Transferable Votes | 0 | 0.00 | 443,386 | 15.02 | |||
Total Valid Vote | 2,952,889 | 97.66 | 2,952,889 | 97.66 | |||
Invalid Votes | 70,876 | 2.34 | 70,876 | 2.34 | |||
Total Votes | 3,023,765 | 100.00 | 3,023,765 | 100.00 | |||
Enrolled Voters/Turnout | 4,356,831 | 69.40 | 4,356,831 | 69.40 |
State Council
Political Party | Votes | % | ± | Seats Won | Seats Held | Total Seats | ± | |
---|---|---|---|---|---|---|---|---|
Independence Party of Bijhan | 1,176,680 | 39.67 | –2.87 | 5 | 12 | 17 | +1 | |
Moderate Progressive Party | 538,671 | 18.16 | +2.82 | 2 | 2 | 4 | –1 | |
Bijhanian Democratic Party | 518,238 | 17.47 | +1.01 | 2 | 4 | 6 | +1 | |
Conservative People's Party | 346,343 | 11.68 | +4.61 | 1 | 0 | 1 | +1 | |
Communist Party of Bijhan | 177,515 | 5.98 | –5.1 | 0 | 2 | 2 | –1 | |
Unity Party | 156,508 | 5.28 | +1.30 | 0 | 0 | 0 | –1 | |
Other Parties | 52,380 | 1.77 | –1.77 | 0 | 0 | 0 | ±0 | |
Valid Votes | 2,966,335 | 98.10 | +0.08 | 10 | 20 | 30 | ±0 | |
Invalid Votes | 57,430 | 1.90 | –0.08 | |||||
Total Votes | 3,023,765 | 100.00 | ±0.00 | |||||
Enrolled Voters/Turnout | 4,356,831 | 69.40 | –3.63 |
Members of the State Council are divided into classes, with one-third of the Council's seats being vacated every four years.
Political Party | Members | Class 1
(1992–2004) |
Class 2
(1996–2008) |
Class 3
(1988–2000) |
---|---|---|---|---|
Independence Party of Bijhan | 17 | 6 | 5 | 6 |
Bijhanian Democratic Party | 6 | 2 | 2 | 2 |
Moderate Progressive Party | 4 | 1 | 2 | 1 |
Communist Party of Bijhan | 2 | 1 | 0 | 1 |
Conservative People's Party | 1 | 0 | 1 | 0 |
TOTAL | 30 | 10 | 10 | 10 |
State Assembly
The State Assembly consists of 60 members, of whom 46 are elected from fourteen electoral districts. The electoral districts each return between 1 and 5 members, based on population. One seat was transferred from Blankalupo to Sudhaveno to reflect population changes since the last election.
The remaining 14 members are elected at-large, with seats apportioned among the parties which received at least 5% of the statewide vote.
Political Party | Votes | % | ± | Seats | ± | |
---|---|---|---|---|---|---|
Independence Party of Bijhan | 1,176,680 | 39.67 | –1.71 | 28 | –3 | |
Moderate Progressive Party | 538,671 | 18.16 | +0.01 | 10 | ±0 | |
Bijhanian Democratic Party | 518,238 | 17.47 | +1.90 | 10 | +2 | |
Conservative People's Party | 346,343 | 11.68 | +6.33 | 6 | +3 | |
Communist Party of Bijhan | 177,515 | 5.98 | –4.08 | 3 | –2 | |
Unity Party | 156,508 | 5.28 | –0.12 | 3 | ±0 | |
Other Parties | 52,380 | 1.77 | –2.32 | 0 | ±0 | |
Valid Votes | 2,966,335 | 98.10 | +0.07 | 60 | ±0 | |
Invalid Votes | 57,430 | 1.90 | –0.07 | |||
Total Votes | 3,023,765 | 100.00 | ±0.00 | |||
Enrolled Voters/Turnout | 4,356,831 | 69.40 | –3.63 |