
Alcenia/Congress
Senate
Delegation
List of Alcenian Senators
State | Party Affiliation | Class-Term ends | |||||||||||||||
Boske | |||||||||||||||||
Mark Johnson | Conservative Democratic | A-2021 | |||||||||||||||
Farrah Reginald | Conservative Democratic | B-2023 | |||||||||||||||
Garfield | |||||||||||||||||
Aaron Lewis | Conservative Democratic | A-2021 | |||||||||||||||
Irene Wescott | Conservative Democratic | B-2023 | |||||||||||||||
Ilanuras | |||||||||||||||||
Mike Mulreadie | Conservative Democratic | A-2021 | |||||||||||||||
Alice Candlewell | Social Republican | B-2023 | |||||||||||||||
Iluvia | |||||||||||||||||
Lionel Moore | Social Republican | A-2021 | |||||||||||||||
Colin Snider | Social Republican | B-2023 | |||||||||||||||
Kalegav | |||||||||||||||||
Fenton Burns | Social Republican | B-2023 | |||||||||||||||
Larry Trask | Social Republican | A-2021 | |||||||||||||||
Keiwasta | |||||||||||||||||
Calixta Nicolas | Conservative Democratic | B-2023 | |||||||||||||||
Rudolph Power | Social Republican | A-2021 | |||||||||||||||
Nievia | |||||||||||||||||
Cecilia Pearson | Social Republican | A-2021 | |||||||||||||||
Gary Sullivan | Conservative Democratic | B-2023 | |||||||||||||||
Perro Rocosso | |||||||||||||||||
Newton Lovell | Conservative Democratic | A-2021 | |||||||||||||||
Neil Blackburn | Conservative Democratic | B-2023 | |||||||||||||||
Sidanevi | |||||||||||||||||
Marla Fuentes | Conservative Democratic | B-2023 | |||||||||||||||
Jordan Peterson | Conservative Democratic | A-2021 | |||||||||||||||
Vellonia | |||||||||||||||||
Merit Duarte | Social Republican | B-2023 | |||||||||||||||
Malcolm Pena | Social Republcian | A-2021 | |||||||||||||||
Yewi | |||||||||||||||||
Kylie Parsons | Social Republican | B-2023 | |||||||||||||||
Elouise Standford | Conservative Democratic | A-2021 |
House
Delegation
State | Party Affiliation | Riding | |||||||||||||||
Boske | |||||||||||||||||
Dorothea Kaufmann | Social Republican | 1st | |||||||||||||||
Helen Dennell | Conservative Democratic | 2nd | |||||||||||||||
Daniel Choi | Conservative Democratic | 3rd | |||||||||||||||
Rodger Acqua | Conservative Democratic | 4th | |||||||||||||||
Brook Kalbfleisch | Conservative Democratic | 5th | |||||||||||||||
Henry McClelland | Conservative Democratic | 6th | |||||||||||||||
Michael Glass | Social Republican | 7th | |||||||||||||||
Rosa Witherspoon | Social Republican | 8th | |||||||||||||||
Grahame Bulle | Conservative Democratic | 9th | |||||||||||||||
Leslie Jeffries | Conservative Democratic | 10th | |||||||||||||||
Garfield | |||||||||||||||||
Neil Blaise | Conservative Democratic | 1st | |||||||||||||||
Lee Sadler | Conservative Democratic | 2nd | |||||||||||||||
Jimmy Altimari | Conservative Democratic | 3rd | |||||||||||||||
Ilanuras | |||||||||||||||||
Ben Kuipers | Social Republican | 1st | |||||||||||||||
James Stamatia | Social Republican | 2nd | |||||||||||||||
Michael Backer | Conservative Democratic | 3rd | |||||||||||||||
Jessica Biondo | Conservative Democratic | 4th | |||||||||||||||
Stephanie Tanzer | Conservative Democratic | 5th | |||||||||||||||
Rosa de Leau | Conservative Democratic | 6th | |||||||||||||||
Calvin McCallum | Social Republican | 7th | |||||||||||||||
Iluvia | |||||||||||||||||
Luigi Trengove | Social Republican | 1st | |||||||||||||||
Aaron Maurer | Social Republican | 2nd | |||||||||||||||
Greg McManus | Social Republican | 3rd | |||||||||||||||
Anne Hawk | Social Republican | 4th | |||||||||||||||
Marna Jeanes | Social Republican | 5th | |||||||||||||||
Reg Auteberry | Social Republican | 6th | |||||||||||||||
Rien Tyson | Social Republican | 7th | |||||||||||||||
Nicholas Watkins | Social Republican | 8th | |||||||||||||||
Marina Von Essen | Conservative Democratic | 9th | |||||||||||||||
Levi Wolters | Conservative Democratic | 10th | |||||||||||||||
Doug Olsen | Conservative Democratic | 11th | |||||||||||||||
Julian Abel | Conservative Democratic | 12th | |||||||||||||||
Hugo Baudin | Conservative Democratic | 13th | |||||||||||||||
Vince Larsen | Conservative Democratic | 14th | |||||||||||||||
Laura Alexander | Conservative Democratic | 15th | |||||||||||||||
Harvey Langley | Social Republican | 16th | |||||||||||||||
Patrick Beckham | Conservative Democratic | 17th | |||||||||||||||
Vincent Pierre | Conservative Democratic | 18th | |||||||||||||||
Kalegav | |||||||||||||||||
Judie Dickenson | Conservative Democratic | 1st | |||||||||||||||
Darcy Tyrell | Social Republican | 2nd | |||||||||||||||
Laura Friedrich | Conservative Democratic | 3rd | |||||||||||||||
Vincent Callahan | Conservative Democratic | 4th | |||||||||||||||
Sofia Haberkorn | Conservative Democratic | 5th | |||||||||||||||
Irene Cook | Conservative Democratic | 6th | |||||||||||||||
Keiwasta | |||||||||||||||||
vacant | 1st | ||||||||||||||||
Harold Snyders | Social Republican | 2nd | |||||||||||||||
Dominic Street | Social Republican | 3rd | |||||||||||||||
Leonard Seabrooke | Conservative Democratic | 4th | |||||||||||||||
Sophia Simmons | Social Republican | 5th | |||||||||||||||
Nick Warrick | Social Republican | 6th | |||||||||||||||
Rhett Lyon | Conservative Democratic | 7th | |||||||||||||||
Zoe Corey | Conservative Democratic | 8th | |||||||||||||||
Gretchen Klossner | Conservative Democratic | 9th | |||||||||||||||
Clay Church | Conservative Democratic | 10th | |||||||||||||||
Elizabeth Russel | Social Republican | 11th | |||||||||||||||
Paul Brinley | Conservative Democratic | 12th | |||||||||||||||
John Barre | Conservative Democratic | 13th | |||||||||||||||
Annabelle Varley | Conservative Democratic | 14th | |||||||||||||||
Dave Strobel | Conservative Democratic | 15th | |||||||||||||||
Jimi Girard | Social Republican | 16th | |||||||||||||||
Paul Jackman | Conservative Democratic | 17th | |||||||||||||||
Barbara Lawson | Social Republican | 18th | |||||||||||||||
Gareth Eldred | Social Republican | 19th | |||||||||||||||
Drake Arbeit | Social Republican | 20th | |||||||||||||||
Nicole del Bosque | Conservative Democratic | 21st | |||||||||||||||
Tom Breckinridge | Social Republican | 22nd | |||||||||||||||
Nievia | |||||||||||||||||
Seth Mandel | Social Republican | 1st | |||||||||||||||
Jonathan Franke | Social Republican | 2nd | |||||||||||||||
Emma Spencer | Social Republican | 3rd | |||||||||||||||
Gerald Voigt | Social Republican | 4th | |||||||||||||||
Stephanie Chávez | Conservative Democratic | 5th | |||||||||||||||
Peter Best | Social Republican | 6th | |||||||||||||||
Cheyanne Tyrell | Conservative Democratic | 7th | |||||||||||||||
Cameron Arbeit | Conservative Democratic | 8th | |||||||||||||||
Liora Welter | Social Republican | 9th | |||||||||||||||
Dora Forester | Social Republican | 10th | |||||||||||||||
Greg Martinson | Social Republican | 11th | |||||||||||||||
Enrique Wirner | Social Republican | 12th | |||||||||||||||
Walter McCoy | Social Republican | 13th | |||||||||||||||
Peter Seward | Social Republican | 14th | |||||||||||||||
Retha Dunn | Conservative Democratic | 15th | |||||||||||||||
Maleah Morse | Conservative Democratic | 16th | |||||||||||||||
Georgia McNabb | Conservative Democratic | 17th | |||||||||||||||
Ken Parsons | Conservative Democratic | 18th | |||||||||||||||
Jeanna Campbell | Conservative Democratic | 19th | |||||||||||||||
Conrad Breckenridge | Conservative Democratic | 20th | |||||||||||||||
Sabrina Dalí | Conservative Democratic | 21st | |||||||||||||||
Ted Dennis | Conservative Democratic | 22nd | |||||||||||||||
Jon Weiner | Conservative Democratic | 23rd | |||||||||||||||
Terry Schlimme | Social Republican | 24th | |||||||||||||||
Rosalyn Soto | Conservative Democratic | 25th | |||||||||||||||
Julian Apted | Conservative Democratic | 26th | |||||||||||||||
Debra Hurst | Conservative Democratic | 27th | |||||||||||||||
Melvin Sangster | Conservative Democratic | 28th | |||||||||||||||
Perro Rocosso | |||||||||||||||||
Eric Fuentes | Conservative Democratic | 1st | |||||||||||||||
Juan José Jundt | Conservative Democratic | 2nd | |||||||||||||||
Bob Haden | Conservative Democratic | 3rd | |||||||||||||||
Eileen Becker | Conservative Democratic | 4th | |||||||||||||||
Kent Fiedler | Conservative Democratic | 5th | |||||||||||||||
Claire Tyler | Social Republican | 6th | |||||||||||||||
Brian MacEachthighearna | Social Republican | 7th | |||||||||||||||
Anne Palmer | Conservative Democratic | 8th | |||||||||||||||
Craig Colt | Conservative Democratic | 9th | |||||||||||||||
Lara Peters | Conservative Democratic | 10th | |||||||||||||||
Tzafrir Magro | Social Republican | 11th | |||||||||||||||
Emmy Hausler | Social Republican | 12th | |||||||||||||||
Sidanevi | |||||||||||||||||
Jose McNeil | Conservative Democratic | 1st | |||||||||||||||
Jude Havener | Conservative Democratic | 2nd | |||||||||||||||
Sarah Vargas | Conservative Democratic | 3rd | |||||||||||||||
Tony Emmet | Conservative Democratic | 4th | |||||||||||||||
Timothy Daube | Conservative Democratic | 5th | |||||||||||||||
Vellonia | |||||||||||||||||
Greta Forester | Social Republican | 1st | |||||||||||||||
José María Arriola | Social Republican | 2nd | |||||||||||||||
Stacy McEwan | Social Republican | 3rd | |||||||||||||||
Isaiah Perez | Social Republican | 4th | |||||||||||||||
Rocky Banderas | Social Republican | 5th | |||||||||||||||
Neizan Simonson | Social Republican | 6th | |||||||||||||||
Patrica Weaver | Conservative Democratic | 7th | |||||||||||||||
Sonia Borchardt | Social Republican | 8th | |||||||||||||||
Lucía Niles | Social Republican | 9th | |||||||||||||||
Benson Schirmer | Social Republican | 10th | |||||||||||||||
Danny Halle | Social Republican | 11th | |||||||||||||||
Tiana Stone | Social Republican | 12th | |||||||||||||||
Warner Simons | Social Republican | 13th | |||||||||||||||
Inéz Alonso | Social Republican | 14th | |||||||||||||||
Dorotea Montgomery | Social Republican | 15th | |||||||||||||||
Rosabella Booth | Social Republican | 16th | |||||||||||||||
Anton Castillo | Conservative Democratic | 17th | |||||||||||||||
Haven Sauer | Social Republican | 18th | |||||||||||||||
Rigby Garry | Conservative Democratic | 19th | |||||||||||||||
Juanita Bentley | Conservative Democratic | 20th | |||||||||||||||
Colin Specht | Conservative Democratic | 21st | |||||||||||||||
Janine Taft | Conservative Democratic | 22nd | |||||||||||||||
Eliana Sauer | Social Republican | 23rd | |||||||||||||||
Camila Faust | Social Republican | 24th | |||||||||||||||
Olivia Pryor | Social Republican | 25th | |||||||||||||||
Barbra Allan | Social Republican | 26th | |||||||||||||||
Fay Wolf | Social Republican | 27th | |||||||||||||||
Jason Morris | Social Republican | 28th | |||||||||||||||
Caitlin McAfee | Social Republican | 29th | |||||||||||||||
Aaron Arc | Conservative Democratic | 30th | |||||||||||||||
Mario Mitchell | Conservative Democratic | 31st | |||||||||||||||
Zaria Messner | Conservative Democratic | 32nd | |||||||||||||||
Teddy Hambleton | Conservative Democratic | 33rd | |||||||||||||||
Trev Echeverría | Social Republican | 34th | |||||||||||||||
Trenton Richardson | Social Republican | 35th | |||||||||||||||
Ashton Angus | Social Republican | 36th | |||||||||||||||
Nathan Lyne | Social Republican | 37th | |||||||||||||||
Joe Peláez | Conservative Democratic | 38th | |||||||||||||||
Charlie Hildebrand | Conservative Democratic | 39th | |||||||||||||||
Melva Moon | Social Republican | 40th | |||||||||||||||
Euphemia Swindlehurst | Social Republican | 41st | |||||||||||||||
Emilia Taylor | Social Republican | 42nd | |||||||||||||||
Norman Valiente | Social Republican | 43rd | |||||||||||||||
Jack Gómez | Social Republican | 44th | |||||||||||||||
Duff Holmes | Conservative Democratic | 45th | |||||||||||||||
Dominic Melsbach | Conservative Democratic | 46th | |||||||||||||||
María Everly | Conservative Democratic | 47th | |||||||||||||||
Lucía Félix | Conservative Democratic | 48th | |||||||||||||||
Brian Gibbs | Social Republican | 49th | |||||||||||||||
Lauren Grieve | Conservative Democratic | 50th | |||||||||||||||
Merlyn Marston | Social Republican | 51st | |||||||||||||||
Joachim Schroeder | Conservative Democratic | 52nd | |||||||||||||||
Grace Marshall | Conservative Democratic | 53rd | |||||||||||||||
Grover Christophers | Conservative Democratic | 54th | |||||||||||||||
Franz Xaver Madison | Conservative Democratic | 55th | |||||||||||||||
Karin Roderick | Conservative Democratic | 56th | |||||||||||||||
Yewi | |||||||||||||||||
Bruce Stone | Conservative Democratic | 1st | |||||||||||||||
Juan Lobo | Conservative Democratic | 2nd | |||||||||||||||
Gayle Villa | Conservative Democratic | 3rd |
Committees
Senate
- Committee on Executive Appointments
- Committee on Taxation
House
- Committee on Congressional Administration
- Committee on Agriculture
- Committee on Appropriations
- Committee on the Armed Forces and Veterans
- Committee on Commerce
- Subcommittee on Interstate Commerce
- Subcommittee on Intrastate Commerce
- Committee on Diplomacy
- Subcommittee on Immigration from the California Republic
- Committee on Ethics
- Subcommittee on Public Sector Ethics
- Subcommittee on Private Sector Ethics
- Committee on Tenochtitlanese Affairs
- Subcommittee on Immigration from Tenochtitlan
- Committee on the Judiciary
- Committee on Miscellany
- Committee on National Resources
- Committee on National Security
- Committee on the National Budget
- Committee on Oversight
- Committee on Scientific Research
- Committee on Small Businesses
- Committee on Banks and Banking
- Committee on Infrastructure and Public Works
- Committee on Immigration
- Committee on Ways and Means
Joint
- Committee on Matters of State
- Committee on the National Budget
- Committee on Regulations and Administration
Proceedings
Legislation
H.C. 992: Government Solvency Act of 2020
An act to provide appropriations for functions of the federal government of Alcenia for the fiscal year of 2020, and for other purposes.
Status: Law
- Introduced
This bill was introduced into the House by Representative Leonard Seabrooke (CD-KW) on November 19, 2019. - Referred to committee
This bill was referred to the Committee on the National Budget on November 20, 2019. - Passed House
Passed the House of Commons on December 17, 2019 by a vote of 91-70.- House agreed to amendment on January 8, 2020 by a voice vote. No record made.
- Passed Senate
Passed the Senate with an amendment on December 21, 2019 by a vote of 15-7. - Signed by President
Signed by President Grant Carlyle on January 11, 2020.
H. Res. 17: Condemning the Pornographic Industry
A resolution to condemn the pornography industry for its role in contributing to human trafficking and sexual abuse of young women and girls.
Status: Adopted by the House of Commons
- Introduced
This resolution was introduced into the House by Representative Samuel Richards (CD-VL) on December 6, 2019. - Passed House
Adopted by the House of Commons on December 28, 2019 by a vote of 167-0
H.C. 59: Government Solvency Act of 2019
An act to provide appropriations for functions of the federal government of Alcenia for the fiscal year of 2019, and for other purposes.
Status: Law
- Introduced
This bill was introduced into the House by Representative Tan Lacy (CD-IS) on January 14, 2019. - Referred to committee
This bill was referred to the Committee on the National Budget on January 14, 2019 and passed on January 26, 2019. - Passed House
Passed the House of Commons on January 28, 2019 by a vote of 96-71.- House agreed to amendment on February 4, 2019 by a vote of 92-47.
- Passed Senate
Passed the Senate with amendment on February 3, 2019 by a vote of 15-10. - Signed by President
Signed by President Grant Carlyle on February 4, 2019.
H.C. 54: Bureaucrats with Disabilities Act
An act guarantee better accommodations for disabled employees of the Alcenian federal government and other public workers.
Status: Pending
- Introduced
This bill was introduced into the House by Representative Venetia Ruskin (SR-VL) on January 11, 2019. - Referred to committee
This bill was referred to the Committee on Miscellany on January 12, 2019. - Passed House
- Passed Senate
- Signed by President
H.C. 3631: Making Polluters Pay and Water Decontamination Act
An act to compel polluters of our national resources to pay for their negligence and to decontaminate our natural water sources.
Status: Pending
- Introduced
This bill was introduced into the House by Representative Amy Lyon (SR-GF) on December 1, 2018. - Passed committee
- Passed House
- Passed Senate
- Signed by President
Resolutions
H.J. Res. 203: Continuing Appropriations for 2019
A joint resolution to perpetuate appropriations made in the Government Solvency Act of 2018
Status: Law
- Introduced
This bill was introduced into the House by Representative Willam Shuute (CD-VL) on December 9, 2018. - Passed committee
This bill was referred to the Joint Committee on Matters of State on December 10, 2018 and passed December 12, 2018. - Passed House
Passed the House of Commons by a voice vote on December 15, 2018. No record made. - Passed Senate
Passed the Senate by a voice vote on December 17, 2018. No record made. - Signed by President
Signed by President Grant Carlyle on December 21, 2018.
Other matters
January 2020 Praetor election candidates
Jason Morris (VL-28)
Debra Hurst (NV-27)
The election to officially nominate the House of Commons' candidate for Praetor will commence on January 6, 2020, The Social Republican Conference has put forward Jason Morris the representative from Vellonia's 28th riding while the Conservative Democratic Conference has put forward Debra Hurst, the representative from Nievia's 27th riding.
Morris is from Frontera Norte, Vellonia and was first elected to Congress in 2010. He has served on the Committee on National Resources, the Committee on Oversight, and served as Chairman of the Committee on the National Budget and as Ranking Member of the committee since the Conservative Democrats took the majority in 2019.
Hurst is from Riverview, Nievia and was first elected to Congress in 2012. She has served on the Committee on Congressional Administration, the Committee on Agriculture, and the Committee on the Judiciary.
January 2020 Praetor election
House of Commons vote
Candidate | Votes | |
---|---|---|
Debra Hurst | 92 | |
Jason Morris | 73 |
Senate vote
Candidate | Votes | |
---|---|---|
Confirm | 12 | |
Reject | 1 | |
Abstain | 9 |
Having been nominated by the House of Commons and confirmed by the majority of the Senate, Ms. Debra Natasha Hurst has been elected the 49th Praetor of Congress.
January 2019 Praetor election
House of Commons vote
Candidate | Votes | |
---|---|---|
James Brand (CD) | 93 | |
Sandra McClean (I) (SR) | 75 | |
Abstentions | 1 |
Senate vote
Candidate | Votes | |
---|---|---|
Confirm | 12 | |
Reject | 0 | |
Abstain | 10 |
Having been nominated by the House of Commons and confirmed by the majority of the Senate, Mr. James Kilgore Brand has been elected the 48th Praetor of Congress.
January 2019 Praetor election candidates
Sandra McClean (KG; incumbent)
James Brand (KW)
The election to officially nominate the House of Commons' candidate for Praetor will commence on January 4, 2019, one day after the 76th Congress takes office. The Social Republican Conference has put forward the incumbent Praetor, Sandra McClean, the representative from Kalegav's 12th riding while the Conservative Democratic Conference has put forward James Brand, the representative from Keiwasta's 4th riding.
McClean has been in Congress for only three terms but quickly rose among her party's ranks to become the first female Praetor of Congress. As Praetor, she has led the opposition to President Carlyle's agenda and together with the Conservative Democratic leadership, passed through several bipartisan pieces of legislation that were signed into law by the President. She has served on the Joint Committee on the National Budget, helping to pass the first balanced budget in 45 years, the House Committee on Ethics, and the Joint Committee on Regulations and Administration.
Brand has been in Congress for nearly 30 years and is currently the oldest person in Congress at the age of 84. He has served on the House Committee for Tenochtitlanese Affairs, the House Committee on National Security, the House Committee on the Armed Forces and Veterans, and the Joint Committee on Matters of State, garnering a reputation as a shrewd negotiator who has earned enormous respect of both aisles of Congress.
Welcome to the 76th Congress
Members of the House of Commons and the Senate will take their oaths of office today, January 3, 2019, representing their districts and states and continuing the tradition of public service. We wish them the best of luck and and a productive term in office. We also pay a farewell and a wholehearted 'thank you' to the outgoing members of Congress, who we know gave their best in service to their constituents and to their country. We also look forward to the election of the next Praetor of Congress tomorrow, January 4. The House will hold their vote on their official nomination Friday morning. The Senate will then vote to confirm or reject the House's choice a few hours later. The results will be posted here, as usual.
Officials
Praetor of Congress Debra Hurst (NV-27)
Praetor of Congress pro tempore: Colin Specht (VL-21)
Comptroller of Congress: Karen Revie
Senate
Clerk of the Senate: Wes Habich
Sergeant-at-Arms of the Senate: Theo Knef
Administrator of the Senate: Katherine Blumenthal
Chaplain of the Senate: Fr. Andrew Eason
House
Clerk of the House of Commons: Marius Lorenz
Sergeant-at-Arms of the House of Commons: Arnold Hampton
Administrator of the House of Commons: Graham Cooper
Compiler of the House of Commons: Theresa Reeves
Chaplain of the House of Commons: Rev. Glenn Dawson