
Deputy Prime Minister of Baltia
Deputy Prime Minister of Baltia Vize-Ministerpräsident fon Baltia | |
---|---|
Appointer | President of Baltia |
Term length | No fixed term |
Inaugural holder | Anton Schmidt |
Formation | 24 March 1918 |
The Deputy Prime Minister is a member of the Government, traditionally comes from the second largest party of a coalition government and becomes the acting Prime Minister when the actual Prime Minister is temporarily unable to discharge his or her duties. The 33rd and current Deputy Prime Minister of Baltia is Sfen Mitterer of the Social Democratic Party.
Office
In case the Prime Minister for some reason is prevented from performing his or her duties, if Deputy Prime Minister has not been appointed, the Minister in the cabinet who has served the longest time takes over as head of government.
The Deputy Prime Minister will not automatically become Prime Minister for the rest of the term if the Prime Minister dies or becomes unable to fulfill his or her duties in any other way. It is the President who asks the Deputy Prime Minister to fulfill the Prime Minister's duties until the Landtag elects a new Prime Minister.
List of Deputy Prime Ministers (1918-present)
N. | Name | Took office | Left office | Party | Portfolio | Cabinet(s) | |
---|---|---|---|---|---|---|---|
1 | Anton Schmidt | 24 March 1918 | 28 June 1918 | BB | Foreign Affairs | Narutowicz | |
2 | Franz Dorfmann | 28 June 1918 | 4 December 1918 | NRP | Education | Schmidt | |
3 | August Forgrimler | 4 December 1918 | 20 January 1920 | BB | Foreign Affairs | Sauer, Dorfmann | |
4 | Alexis Drangmeister | 20 January 1920 | 21 March 1921 | NRP | Interior & Justice | Forgrimler I | |
5 | Waldemar Jürgens | 21 March 1921 | 20 September 1923 | BSDAP | Finances | Strassmann | |
6 | Johannes Pilz | 20 September 1923 | 8 November 1923 | BSDAP | Foreign Affairs | ||
7 | Denis Semakin | 8 November 1923 | 20 November 1924 | RAP | Russian Affairs | Pilz | |
(3) | August Forgrimler | 6 March 1925 | 4 March 1929 | BB | Foreign Affairs | Pasche I | |
8 | Johannes Teller | 4 March 1929 | 15 January 1932 | CDU | Foreign Affairs | Pasche II, Forgrimler II | |
(3) | August Forgrimler | 15 January 1932 | 15 May 1933 | BB | Foreign Affairs | Teller, Reitz | |
9 | Josef Totleben | 15 May 1933 | 4 September 1933 | BB | Finances | Forgrimler III | |
10 | Stefan Rudel | 4 September 1933 | 1 March 1934 | BDP | Interior & Justice | Albrecht | |
11 | Leon Bischof | 1 March 1934 | 13 December 1934 | BSDAP | Education | Totleben | |
12 | Stanislaf Schlichting | 13 December 1934 | 15 May 1935 | CDU | Interior & Justice | ||
(12) | Stanislaf Schlichting | 22 October 1935 | 4 February 1936 | CDU | Interior & Justice | Ullmann, Metzger I | |
13 | Josef Bergmann | 5 May 1945 | 27 September 1946 | BFP | Interior & Justice | Meisser, Schmidt I | |
14 | Frederick Ullmann | 27 September 1946 | 20 March 1951 | BFP | Foreign Affairs | Schmidt I, Schmidt II | |
15 | Jürgen Kindler | 20 March 1951 | 25 September 1958 | BFP | Foreign Affairs | Schmidt II, Mucke I, Mucke II, Mucke III | |
16 | Hermann Feit | 17 December 1958 | 23 June 1960 | SP | Economic Affairs | Kindler I | |
17 | Winfried Hattendorf | 23 June 1960 | 16 December 1966 | BB | Interior & Justice | Kindler I, Kindler II | |
18 | Walter Kracht | 16 December 1966 | 17 December 1974 | SP | Interior & Justice | Fischbein I, Fischbein II | |
19 | Wilhelm Handke | 17 December 1974 | 30 August 1978 | SP | Education & Culture | Fischbein III | |
20 | Robert Glasser | 21 December 1978 | 30 September 1980 | ZP | Finances | Spahn I | |
21 | Gerhard Weinstein | 30 September 1980 | 22 January 1991 | ZP | Foreign Affairs | Spahn I, Spahn II, Spahn III | |
22 | Martin Lasch | 22 January 1991 | 22 June 1992 | CSU | Health & Labour | Lutz | |
23 | Andreas Taschner | 7 January 1993 | 25 November 1994 | BFP | Environment | Lasch I | |
24 | Maike Lauterbach | 17 April 1995 | 25 March 1999 | SP | Interior | Scheller | |
25 | Samuel Kallmann | 25 March 1999 | 28 January 2002 | ZP | Finances | Lasch II | |
26 | Sabine Tauber-Outman | 28 January 2002 | 10 April 2003 | BFP | Health & Labour | Kallmann | |
27 | Moritz Augsberger | 10 April 2003 | 13 September 2004 | ZP | Economic Affairs | Reitter | |
28 | Andreas Annen | 13 September 2004 | 13 April 2005 | ZP | Economic Affairs | ||
29 | Elise Rehn | 13 April 2005 | 5 April 2007 | BFP | Education | Annen I | |
30 | Anton Lulling | 5 April 2007 | 7 June 2007 | CSU | Education | Annen II | |
31 | Jakob Aach | 7 June 2007 | 6 April 2011 | CSU | Defence | ||
(22) | Martin Lasch | 6 April 2011 | 11 May 2012 | CSU | Defence | Annen III | |
32 | Udo Reimann | 11 May 2012 | 26 March 2014 | CSU | Defence | ||
33 | Sfen Mitterer | 26 March 2014 | 14 September 2015 | SP | Defence | Romberg I, Romberg II | |
34 | Eugen Osinsky | 14 September 2015 | 6 June 2018 | SP | Labour & Social Affairs | Romberg II, Ratzlaff | |
(33) | Sfen Mitterer | 6 June 2018 | Incumbent | SP | Foreign Affairs | Ratzlaff |
See also
Prime Minister of Baltia
Government of Baltia
Leader of the Opposition