
Government of Baltia
Government of Baltia Regering fon Baltia | |
---|---|
![]() | |
Seat | Government Palace, Riga |
Appointer | President of Baltia |
Formation | 1918 |
Website | baltia_gov.bl |
The Cabinet carries out the country’s domestic and foreign policy, shaped by Parliament and it directs and co-ordinates the work of government institutions and bears full responsibility for everything occurring within the authority of executive power. The Government, headed by the Prime Minister, thus represents the political leadership of the country and makes decisions in the name of the whole executive power.
The current government is led by Prime Minister Jürgen Ratzlaff.
History

The Government was created by the Constitution of Baltia in 1920, after succesive provisional governments. The Government was preceded by the Executive Council (1810-1917) and by the Council of Baltia (1917-1918).
The first coalition government was formed in 1918 and all governments since 1999 have been coalitions of two or more parties.
Since 1945, five governments has been defeated by a vote of no confidence against one of its members or the whole government.
Powers and role
The following duties are attributed to the cabinet by the Constitution of Baltia:
- Executes the domestic and foreign policies of the State.
- Directs and co-ordinates the activities of Government agencies.
- Administers the implementation of laws, resolutions of the Landtag and legislation of the President of the Republic of Baltia.
- Introduces bills and submits international treaties to the Landtag for ratification and denunciation.
- Prepares the draft of the State budget and submits it to the Landtag, administers the implementation of the State budget and presents a report on the implementation of the State budget to the Landtag.
- Issues regulations and orders on the basis of and for the implementation of law.
- Manages relations with other states.
- Performs other duties which the Constitution and the laws vest in the Government of the Republic.
Composition
The Government comprises the Prime Minister, Deputy Prime Minister, ministers and secretaries of State (junior ministers). Each minister usually heads a ministry and has assigned to him or her one or more secretaries of State.
In addition to the ministries, several offices and bodies depend directly on the Government as the Permanent Representation of Baltia to the EU or the National Security Council, among others.
Current Government
The incumbent government of Baltia is a coalition government formed by the People's Party (BFP), the Social Democratic Party (SP) and the Christian Social Union (CSU). The cabinet was appointed by incoming President Christine Kallenbach on 23 November 2016.List of Governments
N. | Government | Duration of Government | Days in Office | Parties Involved | |||
---|---|---|---|---|---|---|---|
1 | Narutowicz (Provisional Cabinet) | 24 March 1918 - 28 June 1918 | 97 | BB, NRP, BSDAP, UP | |||
2 | Schmidt (Provisional Cabinet) | 28 June 1918 - 4 December 1918 | 160 | BB, NRP, BSDAP (Until 1918), UP | |||
3 | Sauer (Provisional Cabinet) | 4 December 1918 - 4 April 1919 | 122 | BB, UP | |||
4 | Dorfmann | 4 April 1919 - 20 January 1920 | 292 | NRP, BB | |||
5 | Forgrimler I | 20 January 1920 - 21 March 1921 | 427 | BB, NRP | |||
6 | Strassmann | 21 March 1921 - 8 November 1923 | 963 | BSDAP, RAP | |||
7 | Pilz | 8 November 1923 - 12 December 1924 | 401 | BSDAP, RAP (Until 1924) | |||
8 | Gattermann (Caretaker Cabinet) | 12 December 1924 - 6 March 1925 | 85 | — | |||
9 | Pasche I | 6 March 1925 - 4 March 1929 | 1460 | BB | |||
10 | Pasche II | 4 March 1929 - 28 August 1931 | 908 | BB, CDU | |||
11 | Forgrimler II | 28 August 1931 - 15 January 1932 | 141 | BB, CDU | |||
12 | Teller | 15 January 1932 - 27 May 1932 | 134 | CDU, BB | |||
13 | Reitz | 27 May 1932 - 15 May 1933 | 354 | BDP, BB | |||
14 | Forgrimler III | 15 May 1933 - 4 September 1933 | 113 | BB | |||
15 | Albrecht | 4 September 1933 - 1 March 1934 | 179 | BSDAP, BDP, RDP | |||
16 | Totleben | 1 March 1934 - 15 May 1935 | 441 | BB, BSDAP (Until 1934), CDU (From 1934) | |||
17 | Ehmann (Caretaker Cabinet) | 15 May 1935 - 22 October 1935 | 161 | — | |||
18 | Ullmann | 22 October 1935 - 8 January 1936 | 79 | BNU, CDU | |||
19 | Metzger I | 8 January 1936 - 18 September 1939 | 1350 | BNU, CDU (Until 1936) | |||
20 | Metzger II | 18 September 1939 - 15 June 1940 | 272 | BNU | |||
21 | Schwortz | 15 June 1940 - 18 June 1940 | 4 | BNU | |||
22 | Kremers (Acting Cabinet) | 18 June 1940 - 21 July 1940 | 33 | — | |||
No Baltish government (21 July 1940 - 1 October 1941) | |||||||
23 | Uhlemann (Acting Cabinet; in exile) | 1 October 1941 - 23 August 1942 | 326 | — | |||
24 | Thiessen (Acting Cabinet; in exile) | 23 August 1942 - 5 May 1945 | 986 | — | |||
25 | Meisser (Acting Cabinet) | 5 May 1945 - 16 October 1945 | 165 | BSDAP/SP, BFP, SFP, BB, KW | |||
26 | Schmidt I | 16 October 1945 - 14 October 1949 | 1460 | SP, BFP | |||
27 | Schmidt II | 14 October 1949 - 10 October 1952 | 1093 | SP, BFP | |||
28 | Mucke I | 10 October 1952 - 8 October 1953 | 364 | SP, BFP, BB | |||
29 | Mucke II | 8 October 1953 - 15 October 1957 | 1469 | SP, BFP, BB | |||
30 | Mucke III | 15 October 1957 - 17 December 1958 | 429 | SP, BFP (Until 1958), BB | |||
31 | Kindler I | 17 December 1958 - 13 December 1962 | 1458 | BFP, SP (Until 1960), BB (From 1960) | |||
32 | Kindler II | 13 December 1962 - 16 December 1966 | 1465 | BFP, BB | |||
33 | Fischbein I | 16 December 1966 - 18 December 1970 | 1464 | BFP, SP | |||
34 | Fischbein II | 18 December 1970 - 18 December 1974 | 1462 | BFP, SP | |||
35 | Fischbein III | 18 December 1974 - 18 August 1978 | 1340 | BFP, SP | |||
36 | Grimminger | 18 August 1978 - 21 December 1978 | 126 | BFP | |||
37 | Spahn I | 21 December 1978 - 16 December 1982 | 1457 | SP, ZP | |||
38 | Spahn II | 16 December 1982 - 18 December 1986 | 1464 | SP, ZP | |||
39 | Spahn III | 18 December 1986 - 22 January 1991 | 1497 | SP, ZP | |||
40 | Lutz | 22 January 1991 - 22 June 1992 | 518 | BFP, CSU | |||
41 | Pracht (Caretaker Cabinet) | 22 June 1992 - 7 January 1993 | 200 | — | |||
42 | Lasch I | 7 January 1993 - 25 November 1994 | 688 | CSU, BFP, CDP | |||
43 | Taschner | 25 November 1994 - 17 April 1995 | 144 | BFP, CSU, CDP (Until 1995) | |||
44 | Scheller | 17 April 1995 - 25 March 1999 | 1439 | SP | |||
45 | Lasch II | 25 March 1999 - 28 January 2002 | 1041 | CSU, ZP, SP | |||
46 | Kallmann | 28 January 2002 - 10 April 2003 | 438 | ZP, BFP | |||
47 | Reitter | 10 April 2003 - 12 April 2005 | 734 | CSU, ZP, RP | |||
48 | Annen I | 12 April 2005 - 5 April 2007 | 724 | ZP, BFP, RP | |||
49 | Annen II | 5 April 2007 - 6 April 2011 | 1463 | ZP, CSU, SP (Until 2009) | |||
50 | Annen III | 6 April 2011 - 26 March 2014 | 1086 | ZP, CSU | |||
51 | Romberg I | 26 March 2014 - 9 April 2015 | 380 | ZP, SP | |||
52 | Romberg II | 9 April 2015 - 23 November 2016 | 595 | ZP, SP, CSU | |||
53 | Ratzlaff | 23 November 2016 - | - | BFP, SP, CSU |
See also
Prime Minister of Baltia
Elections in Baltia
Political parties in Baltia