List of countries by GDP (nominal) (Altverse II)
(Redirected from List of countries by GDP (nominal))
Jump to navigation
Jump to search
This article contains a list of countries by nominal GDP based on the most recently available data. Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates.
List of countries by GDP (nominal)[edit]
Rank | Country | GDP (nominal) | Year |
---|---|---|---|
2 | ![]() |
$15,371,000,000,000 | 2018 |
3 | ![]() |
$9,733,000,000,000 | 2020 |
4 | ![]() |
$6,789,000,000,000 | 2017 |
5 | ![]() |
$5,747,000,000,000 | 2019 |
6 | ![]() |
$4,140,000,000,000 | 2018 |
7 | ![]() |
$3,863,344,000,000 | 2019 |
8 | ![]() |
$2,984,000,000,000 | 2018 |
9 | ![]() |
$2,743,586,000,000 | 2019 |
10 | ![]() |
$2,707,074,000,000 | 2019 |
11 | ![]() |
$2,480,000,000,000 | 2016 |
12 | ![]() |
$2,134,556,830,000 | |
13 | ![]() |
$1,988,636,000,000 | 2019 |
14 | ![]() |
$1,914,000,000,000 | 2017 |
15 | ![]() |
$1,730,914,000,000 | 2019 |
16 | ![]() |
$1,847,020,000,000 | 2019 |
17 | ![]() |
$983,000,000,000 | 2017 |
— | ![]() |
$847,660,000,000 | 2017 |
![]() |
$661,524,000,000 | 2017 | |
![]() |
$560,000,000,000 | 2017 | |
Template:Country data Banat | $212,978,000,000 | 2016 |