
Oranje
Jump to navigation
Jump to search
Republic of Oranje Republiek de Oranje | |
---|---|
Capital and largest city | Boorloo |
Official languages | Dutch |
Ethnic groups (2018) | Dutch, Victorians, Indonesians. |
Demonym(s) | Oranjite |
Government | Federal Parliamentary Republic |
• King | Willem-Alexander |
• Prime Minister | Natalie de Klerk |
Legislature | States General |
Senate | |
House of Representative | |
Independence from The Netherlands | |
• Dutch Discovery | 1644 |
• Dutch Colonization | 1650 |
Population | |
• 2019 estimate | 10,152,900 |
GDP (nominal) | 2018 estimate |
• Total | $600 Million (13th) |
• Per capita | $200,000 (17th) |
Gini (2018) |
33.6 medium · 19th |
HDI (2018) |
0.8 very high · N/A |
Currency | New Holland Guilder (NHG) |
• Summer (DST) | UTC− |
Date format | dd-mm-yyyy |
Driving side | right |
Calling code | +61 |
ISO 3166 code | OJ |
Oranje, officially the Republic of Oranje is a sovereign state comprising of the western half of the Australian continent, the western half of the island of New Guinea, and the entirety of the island of Timor