
Panaxa
Jump to navigation
Jump to search
Panaxa | |||
---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | |||
Clockwise from top: | |||
| |||
Nickname(s): Snow City | |||
Motto(s): Ušuwana, Kuca (Eng: Proud, Always) | |||
Sovereign Metropolitan Area State | Uštumanakata | ||
Foundation | 980-900 BCE | ||
Government | |||
• Type | Mayor–Council–Commission | ||
Area | |||
• Total | 8,000 km2 (3,000 sq mi) | ||
Elevation | 20 m (70 ft) | ||
Population (2016) | |||
• Total | 1,290,000 | ||
• Estimate (2018) | 1,294,661 | ||
Demonym(s) | Panaxana | ||
Time zone | UTC -3 | ||
Takuyukaya |
List
| ||
State | PA(UT) | ||
Website | [panaxa.ut.ax] |