Tahoe
Province of Tahoe (en) Tahoe (es) Tahoe (fr) Тахо (ru) Tahoe (tn) 太浩 (zh) Ta-hô (vn) 타호 (kr) タホ州 (ja) Tahoe (de) | |||||
---|---|---|---|---|---|
— Province of Sierra — | |||||
| |||||
Nickname(s): The Indomitable Province (official), The First Province, The 49er Province, The Christmas Province, The Lake Province, The Rebel Province | |||||
Motto(s): "Serve the people first" | |||||
Provincial song(s): "Beautiful Tahoe", "I'll Be Home in Tahoe" | |||||
Official language(s) | |||||
Demonym | Tahoean(s) | ||||
Capital (and largest city) | Sacramento | ||||
Area | Ranked 19th | ||||
• Total |
5,035 sq mi (13,040 km2) | ||||
Population | Ranked 12th | ||||
• Total | 2,634,167 (2020) | ||||
• Density |
523.17/sq mi (202.00/km2) Ranked 4th | ||||
Elevation | |||||
• Highest point |
Sonora Peak 11,464 ft (3,494 m) | ||||
• Lowest point |
Sacramento Valley 89 ft (27 m) | ||||
Admission to the Union | November 27, 1858 (1st) | ||||
Lord Superintendent | Dusty Jones | ||||
Governor | Aleena Dukakis (DR) | ||||
Lieutenant Governor | Doug Dixon (DR) | ||||
Legislature | Tahoe Provincial Legislature | ||||
• Upper house | Senate | ||||
• Lower house | House of Representatives | ||||
K.S. Senators |
Gary Newsom (DR) Wilbur Schlatt (DR) Peter Shulga (DR) | ||||
K.S. House delegation |
10 total commoners 7 Democratic-Republicans 2 Royalists 1 Social Democrat | ||||
Time zone |
Pacific Time Zone UTC –8/UTC –7 | ||||
Abbreviations | TA, TA, KS-TA, TAH | ||||
![]() ![]() |
Tahoe was historically populated by various Amerindian tribes including the Nisenan, the Modoc, and the Plains Miwok for thousands of years. The first Europeans to explore the Sacramento Valley and Sacramento River in present-day Tahoe were the Spanish under the exploratory campaign of Gabriel Moraga. The Dutch from the colony of New Holland later explored the area but the area remained largely ignored by European settlers until the late 1830s when the Mexican government awarded land grants to Californios and Anglo-Americans. John Sutter, a German-born Mexican citizen of Swiss descent, was granted 50,000 acres of land at the divergence between the American and Sacramento Rivers where he founded Sutter's Fort and his Swiss-inspired New Helvetia settlement. New Helvetia and the rest of Tahoe garnered significant interest after the end of the Mexican–American War and independence of California when gold was discovered in 1848 on Sutter's land. Tahoe grew rapidly during and following the California Gold Rush and was the most populous state in the California Republic. On November 27, 1858, Tahoe was admitted as the first province of the Kingdom of Sierra.
Etymology[edit | edit source]
Tahoe is named after Lake Tahoe, a large freshwater lake which the province shares with Reno and Plumas on its eastern borders. The lake is the largest body of freshwater in Sierra, the largest alpine lake in North America, the largest non-Great Lakes body of water in the continent by volume, and the second deepest lake in North America after Crater Lake in Astoria. The English name is based off of the Washo word, Dá'aw, which translates into "The Lake". The name was adopted when the State of Tahoe was organized under the California Republic, and was retained when the state was converted into a province under the Kingdom of Sierra.
Nicknames[edit | edit source]
Geography[edit | edit source]
Overview[edit | edit source]
Topography and terrain[edit | edit source]
Climate[edit | edit source]
Ecology[edit | edit source]
Flora and fauna[edit | edit source]
History[edit | edit source]
Pre-Sierran period[edit | edit source]
Early Sierran period[edit | edit source]
20th century[edit | edit source]
Contemporary period[edit | edit source]
Demographics[edit | edit source]
Racial and ancestral makeup[edit | edit source]
Religion[edit | edit source]
Languages[edit | edit source]
Culture[edit | edit source]
Art and literature[edit | edit source]
Music[edit | edit source]
Sports[edit | edit source]
Economy[edit | edit source]
Technology[edit | edit source]
Agriculture[edit | edit source]
Tourism[edit | edit source]
Taxation and budget[edit | edit source]
Infrastructure and transportation[edit | edit source]
Energy[edit | edit source]
Roads[edit | edit source]
Major highways[edit | edit source]
Rail and public transit[edit | edit source]
Airports[edit | edit source]
Water[edit | edit source]
Government and politics[edit | edit source]
Overview[edit | edit source]
Executive[edit | edit source]
Legislative[edit | edit source]
Judicial[edit | edit source]
Law[edit | edit source]
Counties, cities, and towns[edit | edit source]
Political party strength and ideologies[edit | edit source]
Federal and CAS representation[edit | edit source]
Education[edit | edit source]
Primary and secondary education[edit | edit source]
Colleges and universities[edit | edit source]
Public[edit | edit source]
Private[edit | edit source]
Symbols[edit | edit source]
See also[edit | edit source]
First | List of K.S. PSAs by date of admission to the Union Ratified the K.S. Constitution on November 27, 1858 (1st) |
Succeeded by |