
Television in Baltia
Television in Baltia began in Baltia in 1954 with the first test transmissions. A second public channel was launched in 1980. Commercial television arrived in the 1980s.
The shutdown of the PAL analogue service in Baltia finished on 1 July 2010.
Typically, non-Baltish television programs, except for children's programs, are subtitled into Baltish, not dubbed. On Russian speaking channels nearly all movies and TV series are dubbed.
In addition to the channels listed below, viewers close to the border with Russia, Belarus, Poland and Königsberg can receive channels from those respective countries as a result of signal spillover and some satellite subscription packages offer some channels from these countries. Northern Baltia also receives television signals from Finland since the 1970s.
List of channels
National public channels
TV Channel | Owner | Language | Format on DTT | Launched | Description |
---|---|---|---|---|---|
BR1 | Baltisch Rundfunk | Baltish | 16:9, SD/HD | 1954 | Generalist channel with news, current affairs, entertainment, sports and drama. |
BR2 | Baltish | 16:9, SD/HD | 1980 | Cultured-oriented channel with news, politics, culture, arts, documentaries, drama and movies. | |
BR3 | Baltish | 16:9, SD/HD | 2006 | Factual programmes, entertainment, sports, drama and movies for young audience. Share the same channel with BR Kids. | |
BR Kids | Baltish | 16:9, SD/HD | 2007 | Cartoons, TV series and entertainment for kids and (pre-)teens. Share the same channel with BR3. | |
BR4 | Russian | 16:9, SD/HD | 2013 | Generalist channel targeted to Baltia's Russian-speaking community. | |
B·TV | Baltish/Russian | 16:9, HD | 1996 | Not a free-to-air channel, it can be received only by satellite, cable television and online. Provides a selection of BR's programmes. |
National commercial channels
TV Channel | Owner | Language | Format on DTT | Launched | Description |
---|---|---|---|---|---|
TV4 | Baltia Media | Baltish | 16:9, SD/HD | 1988 | Generalist channel with news, current affairs, entertainment, factual programmes, reality shows, drama and movies. |
TV4+ | Russian | 16:9, SD/HD | 2005 | Generalist channel targeted to Baltia's Russian-speaking community. | |
TV7 | Baltish | 16:9, SD/HD | 2005 | Semi generalist channel targeted to young audience. Broadcasts entertainment, reality shows, imported TV series and movies. | |
TV4 Gold | Baltish | 16:9, SD | 2008 | Channel devoted to "classic" programmes such as TV dramas. | |
TV4 Kino | Baltish | 16:9, SD | 2008 | Channel focuses especially on "modern classics" movies. | |
TV4 Super | Baltish | 16:9, SD | 2008 | Channel targeted to children and teens. | |
Kanal 5 | NEG | Baltish | 16:9, SD/HD | 1996 | Generalist channel with news, entertainment, factual programmes, reality shows, drama and movies. |
Kanal 6 | Baltish | 16:9, SD/HD | 2004 | Generalist channel with entertainment, reality shows, sports, imported TV series and movies. | |
Kanal 9 | Russian | 16:9, SD | 2012 | Semi generalist channel targeted to Baltia's Russian-speaking community. Focuses on entertainment, sports and drama. | |
MyHits | Baltish | 16:9, SD | 2014 | Music and entertainment channel. | |
TV24 | DM Gruppe | Baltish | 16:9, SD | 2011 | Semi generalist channel focuses on news, current affairs and documentaries. Formerly TV8. |
Sport TV | SportMedia | Baltish | 16:9, SD | 2017 | Sports channel. Formerly NT10. |
DMAX | SBS Discovery Media | Baltish | 16:9, SD | 2014 | Channel with men's programmes and documentaries. |
TLC | Baltish | 16:9, SD | 2014 | Channel with women's programmes and lifestyle. | |
Comedy Central | Viacom IMNE | Baltish | 16:9, SD | 2014 | Channel broadcasts entertainment and sitcoms. |
MTV Baltia | Baltish | 16:9, SD | 2014 | Channel focuses on music, entertainment and reality shows. |
Regional and local channels
- DTV (Dorpat and some areas of North Livonia)
- Kanal 20 (Alitten and some areas of Sudovia-Upper Neman)
- Kanal Kauen (Kauen and some areas of Kauenland)
- Kanal O (Oger and some areas of Riga-Peringen, Semigalia and South Livonia)
- Mariampol TV (Mariampol and some areas of Sudovia-Upper Neman)
- Memel TV (Memel and some areas of Memeland-Lower Neman)
- Narwa + (Narva and some areas of Vierland)
- Nord TV (Harrien-Jerwen, Vierland and some areas of North Livonia and Northwest)
- Osten TV (Latgalia and some areas of Hochland)
- Reval TV (Reval and some areas of Harrien-Jerwen)
- Riga TV (Riga and Riga metropolitan area)
- TV11 (Libau and some areas of Courland and Memeland-Lower Neman)
- TTV (Telschen and some areas of Samogitia)
- Wilna TV (Vilnaland)
- Zentral TV (Hochland, Samogitia, Semigalia and some areas of Kauenland and Riga-Peringen)
Defunct channels
- Baltic TV (2001-2004)
- BR HD (2008-2012)
- Döna TV (2002-2017)
- Kanal 3 (1994-2001)
- Kanal 12 (2012-2013)
- Kanal 15 (2013-2016)
- NT10 (2012-2017)
- Pernau TV (2005-2014)
- TV4 Pro (2008-2016)
- TV4 Sport (2008-2016)
- TV8 (2006-2011)
- Unser TV (2002-2012)
Channel | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR1 | 36 | 34.6 | 34.1 | 33.8 | 34.5 | 33.8 | 33.5 | 33.8 | 33.9 | 32.2 | 30.5 | 30.1 | 28.5 | 28.1 | 27.4 | 26.5 | 26.2 | 24.8 | 23.7 | 22.5 | 22.7 | 21.8 | 21.6 |
BR2 | 18.9 | 17 | 16.7 | 16.5 | 17 | 15.8 | 15.6 | 15.6 | 15.3 | 12.9 | 12.4 | 11 | 10.5 | 9.9 | 9.7 | 9.4 | 9 | 7.5 | 7.2 | 6.9 | 6.5 | 6.4 | 6.8 |
BR3/BR Kids | - | - | - | - | - | - | - | - | - | - | 1.8 | 3.2 | 3.8 | 4 | 4.2 | 4.2 | 4.5 | 4.1 | 4.1 | 3.9 | 3.8 | 3.8 | 3.6 |
BR4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.8 | 4.4 | 4.5 | 5.2 | 4.8 | 4.7 |
TV4 | 32.8 | 34.4 | 35 | 35.2 | 33.7 | 34.7 | 34.5 | 34.1 | 32.8 | 30.5 | 28.6 | 28 | 25.4 | 24.6 | 24.2 | 23.8 | 22.4 | 21.4 | 21 | 20.4 | 19.5 | 19.1 | 19 |
TV4+ | - | - | - | - | - | - | - | - | - | 4.5 | 5.2 | 5.6 | 6 | 6.7 | 6.9 | 7.1 | 7.2 | 6.5 | 6.5 | 7 | 6.8 | 7 | 7.2 |
TV7 | - | - | - | - | - | - | - | - | - | 1.9 | 2.2 | 2.3 | 2.4 | 2.5 | 2.9 | 3.2 | 3 | 3.4 | 3.3 | 3.3 | 3.1 | 3 | 3.3 |
TV4 Gold | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 |
TV4 Kino | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.6 |
TV4 Super | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.3 | 1.4 | 1.5 | 1.4 |
Kanal 5 | 8.3 | 9.5 | 9.6 | 10 | 10.7 | 11.2 | 11 | 10.9 | 10.1 | 9.3 | 9 | 8.8 | 7.9 | 7.7 | 7.5 | 7.5 | 7.4 | 7.7 | 7.8 | 8.8 | 8.6 | 8.9 | 8.5 |
Kanal 6 | - | - | - | - | - | - | - | - | 2.7 | 3.1 | 3.6 | 3.6 | 3.5 | 4.1 | 4 | 4.4 | 4.1 | 4.3 | 4.3 | 4.5 | 4.8 | 5 | 5.2 |
Kanal 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | 1.3 | 1.6 | 1.5 | 1.8 | 1.6 | 1.4 |
MyHits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 0.7 | 0.8 | 0.8 | 0.9 |
TV8/TV24 | - | - | - | - | - | - | - | - | - | - | 1.4 | 1.4 | 1.2 | 1 | 1 | 1.8 | 2 | 2.3 | 2.2 | 2.2 | 2.3 | 2.3 | 1.8 |
NT10/Sport TV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | 0.7 | 0.4 | 0.3 | 0.2 | 0.8 | 0.8 |
DMAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | 1.1 | 1.2 | 1.3 | 1.5 |
TLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | 0.8 | 0.8 | 1 | 0.9 |
Comedy Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | 0.8 | 0.9 | 0.8 | 0.6 |
MTV Baltia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 | 1.3 | 1.3 | 1.6 | 1.9 |
Others | 4 | 4.5 | 4.6 | 4.5 | 4.1 | 4.5 | 5.4 | 5.6 | 5.2 | 5.6 | 5.3 | 6 | 8.5 | 9.1 | 9.7 | 9.5 | 9.5 | 9.4 | 6.8 | 7 | 7.1 | 7.5 | 7.8 |
Age ratings
Icon | Description |
---|---|
All ages (AA). For general viewing. | |
Not recommended for viewers under the age of 7. | |
Not recommended for viewers under the age of 12. | |
Not recommended for viewers under the age of 16. | |
Not recommended for viewers under the age of 18. These programs cannot be shown on free to air television before 9.00 p.m. and after 6.00 a.m. |