
Wild Cards/Congress
Jump to navigation
Jump to search




File:United States Senate (2nd Congress, Wild Cards).svg



Congress
2nd CONGRESS of the UNITED STATES of AMERICA
March 5, 2019 — May 5, 2019
Senate

PRESIDENT OF THE SENATE
THIERRY M. HEXT

PRESIDENT OF PRO TEMPORE THE SENATE
PATRICK G. NORWOOD
64 Democratic
36 Republican
- Senate Majority Leader
- Emerald Annora
- Senate Majority Whip
- Dani Edwyn
- Senate Minority Leader
- Barbara Cornell
- Senate Minority Whip
- Gabriel Delia
Delegation
List of U.S. Senators
House of Representatives

SPEAKER OF THE HOUSE
WALTER BAIER
202 Democratic
233 Republican
- House Majority Leader
- Graham Faff
- House Majority Whip
- Doug Winslow
- House Minority Leader
- Carver Byrnes
- House Minority Whip
- Wolfe Stevenson
Delegation
List of U.S. Representatives
State | District-Party Affiliation | ||||||||||||||||
Alabama | |||||||||||||||||
John R. Boivin | 01-Democratic | ||||||||||||||||
Madeleine K. Aue | 02-Republican | ||||||||||||||||
Sonia C. Berne | 03-Republican | ||||||||||||||||
Erland M. Voigt | 04-Republican | ||||||||||||||||
S. Christine Moffett | 05-Republican | ||||||||||||||||
Sacha P. Fuchs | 06-Democratic | ||||||||||||||||
Brian M. McCrory | 07-Democratic | ||||||||||||||||
Alaska | |||||||||||||||||
Julia G. Hersch | At large-Republican | ||||||||||||||||
Arizona | |||||||||||||||||
Carver L. Byrnes | 01-Democratic | ||||||||||||||||
Vilma E. Nussbaum | 02-Democratic | ||||||||||||||||
Daniel C. Ajello | 03-Democratic | ||||||||||||||||
Robert C. Blanca | 04-Republican | ||||||||||||||||
Judith Keelan | 05-Democratic | ||||||||||||||||
Dan A. Accardo | 06-Republican | ||||||||||||||||
Valeska A. Sorge | 07-Republican | ||||||||||||||||
J. Noah Acciai | 08-Republican | ||||||||||||||||
Anna G. Kuntz | 09-Republican | ||||||||||||||||
Arkansas | |||||||||||||||||
Thora I. Slusser | 01-Republican | ||||||||||||||||
R. Anne Ortiz | 02-Republican | ||||||||||||||||
Luke Y. Grunne | 03-Republican | ||||||||||||||||
Erwin T. Ciard | 04-Republican | ||||||||||||||||
California | |||||||||||||||||
01- | |||||||||||||||||
02- | |||||||||||||||||
03- | |||||||||||||||||
04- | |||||||||||||||||
05- | |||||||||||||||||
06- | |||||||||||||||||
07- | |||||||||||||||||
08- | |||||||||||||||||
09- | |||||||||||||||||
10- | |||||||||||||||||
11- | |||||||||||||||||
12- | |||||||||||||||||
13- | |||||||||||||||||
14- | |||||||||||||||||
15- | |||||||||||||||||
16- | |||||||||||||||||
17- | |||||||||||||||||
18- | |||||||||||||||||
19- | |||||||||||||||||
20- | |||||||||||||||||
21- | |||||||||||||||||
22- | |||||||||||||||||
23- | |||||||||||||||||
24- | |||||||||||||||||
25- | |||||||||||||||||
26- | |||||||||||||||||
27- | |||||||||||||||||
28- | |||||||||||||||||
29- | |||||||||||||||||
30- | |||||||||||||||||
31- | |||||||||||||||||
32- | |||||||||||||||||
33- | |||||||||||||||||
34- | |||||||||||||||||
35- | |||||||||||||||||
36- | |||||||||||||||||
37- | |||||||||||||||||
38- | |||||||||||||||||
39- | |||||||||||||||||
40- | |||||||||||||||||
41- | |||||||||||||||||
42- | |||||||||||||||||
43- | |||||||||||||||||
44- | |||||||||||||||||
45- | |||||||||||||||||
46- | |||||||||||||||||
47- | |||||||||||||||||
48- | |||||||||||||||||
49- | |||||||||||||||||
50- | |||||||||||||||||
51- | |||||||||||||||||
52- | |||||||||||||||||
53- | |||||||||||||||||
Colorado | |||||||||||||||||
Connecticut | |||||||||||||||||
Delaware | |||||||||||||||||
Florida | |||||||||||||||||
Georgia | |||||||||||||||||
Hawaii | |||||||||||||||||
Idaho | |||||||||||||||||
Illinois | |||||||||||||||||
Indiana | |||||||||||||||||
Iowa | |||||||||||||||||
Kansas | |||||||||||||||||
Kentucky | |||||||||||||||||
Louisiana | |||||||||||||||||
Maine | |||||||||||||||||
Maryland | |||||||||||||||||
Massachusetts | |||||||||||||||||
Michigan | |||||||||||||||||
Minnesota | |||||||||||||||||
Patrick Schmidt | 01-Republican | ||||||||||||||||
Wolfe Stevenson | 02-Democratic | ||||||||||||||||
Sarah Miller | 03-Democratic | ||||||||||||||||
Amy Thompson | 04-Democratic | ||||||||||||||||
Idilo Brooks | 05-Democratic | ||||||||||||||||
Robert Campbell | 06-Republican | ||||||||||||||||
George Anderson | 07-Democratic | ||||||||||||||||
Larry Jackson | 08-Republican | ||||||||||||||||
Mississippi | |||||||||||||||||
Missouri | |||||||||||||||||
Montana | |||||||||||||||||
Nebraska | |||||||||||||||||
Nevada | |||||||||||||||||
New Hampshire | |||||||||||||||||
New Jersey | |||||||||||||||||
New Mexico | |||||||||||||||||
New York | |||||||||||||||||
North Carolina | |||||||||||||||||
North Dakota | |||||||||||||||||
Ohio | |||||||||||||||||
Oklahoma | |||||||||||||||||
Oregon | |||||||||||||||||
Pennsylvania | |||||||||||||||||
Rhode Island | |||||||||||||||||
South Carolina | |||||||||||||||||
South Dakota | |||||||||||||||||
Tennessee | |||||||||||||||||
Texas | |||||||||||||||||
Utah | |||||||||||||||||
Vermont | |||||||||||||||||
Virginia | |||||||||||||||||
Washington | |||||||||||||||||
West Virginia | |||||||||||||||||
Wisconsin | |||||||||||||||||
Wyoming |
Legislation
Bills
H.R. 78: Gang Information Act
An act to amend the Violent Crime Control and Law Enforcement Act of 1994 to require the Attorney General to collect information and data relating to organized gang activity and provide appropriations for this purpose
Status: Pending
- Introduced
This bill was introduced into the House by Representative Valeska A. Sorge (R-AZ) on April 6, 2019. - Referred to committee
This bill was referred to the Committee on the Judiciary. - Passed House
- Passed Senate
- Signed by President
H.R. 12: Fair Minimum Wage Act
An act to amend the Fair Labor Standards Act to increase the minimum wage.
Status: Pending
- Introduced
This bill was introduced into the House by Representative Brian Toal (D-VA) on January 16, 2019. - Referred to committee
This bill was referred to the Committee on Education and Labor. - Passed House
- Passed Senate
- Signed by President
Joint resolutions
S.J. Res. 1
A joint resolution to propose and amendment to the United States Constitution relative to entrenching the first ten amendments of the Constitution of the United States
Status: Pending
- Introduced
This joint resolution was introduced into the House by Senator Kevin River (R-GA) on January 4, 2019. - Referred to committee
This joint resolution was referred to the Committee on the Judiciary. - Passed House
- Passed Senate
- Signed by President